I-Wearproof, Indali Eshisayo, I-Steer axleAir Dryer, 9325000350
Ibhrendi | I-KRML | I-ASHOK LEYLAND | 445332079 |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | BEBEN | 5114310415 |
Isomisi somoya | 4324159040 | I-CAMC | Idatha ye-3511ADQ |
Ukugeleza emuva | 0.4 ibha | I-CNHTC | WG9725360851 |
Ivolumu Ebaliwe (dm³) | 67.645 | I-CNHTC | WG97253608513 |
Ingcindezi yokuvala i-dynamic 21 | 6.0 ibha | I-DONGFENG (DFM) | 3543010 |
Ingcindezi yokuvala i-dynamic 22 | 6.0 ibha | I-FAW | 3515010D399AW |
Ingcindezi yokuvala i-dynamic 23 | 6.0 ibha | I-FAW | 3515010-Q395 |
Ingcindezi yokuvala i-dynamic 24 | 6.0 ibha | I-FAW | 3515015-391 |
Amazwana | Ayikho inzwa yokucindezela kwe-MCPV | I-FAW | I-S3511010-Z5 |
Ingcindezi yokusika | 8.5 ibha | I-FOTON | 1338135643002 |
Ukuxhumana kokushisisa | I-Kostal M27 x 1 | I-FOTON | 15290356F0002 |
I-MCPV | 9347141510 | I-HIGER | 35G42-11010 |
Ubukhulu.ingcindezi yokusebenza | 10.0 ibha | INKOSI INDLELA | 35G4211010 |
Ingcindezi yokuvula 21 | 6.5 ibha | INKOSI INDLELA | 35G42-11010 |
Ingcindezi yokuvula 22 | 6.5 ibha | SAIC-IVECO HONGYAN | 3506-710635 |
Ingcindezi yokuvula 23 | 7.5 ibha | SAIC-IVECO HONGYAN | 580 152 757 7 |
Ingcindezi yokuvula 24 | 6.5 ibha | I-SINOTRUK (CNHTC) | WG9725360851 |
Ibanga lokusebenza | 0.7 ibha | I-SINOTRUK (CNHTC) | WG9725360851 |
Intambo yembobo 21 | M16 x 1.5 | ||
Intambo yembobo 22 | M16 x 1.5 | ||
Intambo yembobo 23 | M16 x 1.5 | ||
Intambo yembobo 24 | M16 x 1.5 | ||
Intambo yembobo 25 | M16 x 1.5 | ||
Isigaba somkhiqizo | Idivayisi | ||
Umthulisi | Isithulisi 432 407 015 0 | ||
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | ||
Ibanga lokushisa | -40°C kuya +65°C | ||
Izinga lokugeleza eliguquguqukayo | 16.00 - 35.00 (L/min) | ||
Amandla kagesi | 24v | ||
I-GTIN | 04057875288763 | ||
Usayizi (mm x mm x mm) | 587 x 367 x 314 | ||
I-UPC | 193133359968 | ||
Isisindo (kg) | 6.568 | ||
Isisindo (lb) | 14.48 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu