Isitokwe,I-Wearproof,Ukuthengisa Okushisayo,Isomisi Somoya 9324000140
Ibhrendi | I-KRML | I-EVOBUS | A0004306315 | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | I-MERCEDES-BENZ | 0004306315 | |
Ivolumu Ebaliwe (dm³) | 8.3916 | I-MERCEDES-BENZ | A0004306315 | |
Uhlobo lwe-Cartridge | I-Desiccant Cartrige | SOLARIS | 1102751105 | |
Ingcindezi yokusika | 11.5 ibha | |||
Qeda | JED-463-1 | |||
Ukuxhumana kokushisisa | I-Bayonet DIN 72585-A1-2.1-1-Sn/K2 | |||
Ubukhulu.ingcindezi yokusebenza | 13.0 ibha | |||
Ukuvula ingcindezi | 14.50 ibha | |||
Ingcindezi yokusebenza | 13.0 ibha | |||
Ibanga lokusebenza | 1.5 ibha | |||
Intambo yembobo 11 | M22 x 1.5 | |||
Intambo yembobo 12 | M12 x 1.5 | |||
Intambo yembobo 21 | M22 x 1.5 | |||
Intambo yembobo 22 | M16 x 1.5 JED - 388 | |||
Intambo yembobo 23 | Idivayisi ye-inflation yethaya M16 x 1.5 | |||
Intambo yembobo 24 | M22 x 1.5 JED - 388 | |||
Intambo yembobo 3 | JED-463-1 | |||
Intambo yembobo 4/23 | 1/4" - 18 NPTF | |||
Isigaba somkhiqizo | Idivayisi | |||
Umthulisi | Cha (432 407 015 0 retrofittable). | |||
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | |||
Ibanga lokushisa | -40°C kuya +65°C | |||
Isilayishi | Yebo | |||
Amandla kagesi | 24v | |||
I-GTIN | 4057875288527 | |||
Usayizi (mm x mm x mm) | 252 x 185 x 180 | |||
I-UPC | 193133359838 | |||
Isisindo (kg) | 5 | |||
Isisindo (lb) | 11.023 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu