Izingxenye ezisele,I-Wearproof,I-Brake Chamber 9254812700
Ibhrendi | I-KRML | Ifaka esikhundleni | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | I-DAF | 1791421 |
Ubude bebhawudi | 43.0 mm | I-DAF | 2021704 |
Izintambo ze-Bolt | M16 x 1.5 | I-DAF | 1443314 |
Ivolumu Ebaliwe (dm³) | 12.9074 | I-DAF | 1686019 |
Ngokuphambene | 925 481 271 0 | I-PACCAR | 1791421 |
Ibanga phakathi kwamabhawudi | 120.6 mm | ||
Ubukhulu.ingcindezi yokusebenza | 10.2/8.5 ibha | ||
Amandla okukhipha m | 11950 N | ||
Intambo yembobo 11 | M22 x 1.5 JED - 388 | ||
Intambo yembobo 12 | M22 x 1.5 JED - 388 | ||
Isigaba somkhiqizo | Idivayisi | ||
Izintambo zembobo | M16 x 1.5 | ||
Intambo ye-Push-rod | Ibhola R8 | ||
Ubude benduku yokusunduza | 15 mm | ||
Amandla okubuya-entwasahlobo | 220 N | ||
Isifo sohlangothi | 57/57 mm | ||
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | ||
Ibanga lokushisa | -40°C kuya +80°C | ||
Ubude obuphelele | 253.0 mm | ||
Uhlobo | 24/24 | ||
Uhlobo lokusebenza | Idiski | ||
I-GTIN | 04057875283492 | ||
Usayizi (mm x mm x mm) | 315 x 197 x 208 | ||
I-UPC | 193133354918 | ||
Isisindo (kg) | 8.238 | ||
Isisindo (lb) | 18.162 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu