Izingxenye ezisele,I-Brake Chamber 4231039000
Ibhrendi | I-KRML | Ifaka esikhundleni | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | CASE IH | 84078896 |
Ubude bebhawudi | 25.5 mm | I-DAF | 1505025 |
Izintambo ze-Bolt | M12 x 1. | I-EVOBUS | 8283794000 |
Ivolumu Ebaliwe (dm³) | 7.762 | I-FAUN | 1660101 |
Ibhande le-clamp | 144 mm | I-GOLDHOFER | 200253 |
I-clamp band position | -45 ° | I-IKARBUS | 1660101 |
Ibanga phakathi kwamabhawudi | 76.2 mm | JOHN DEERE | DC200551 |
Ubukhulu.ingcindezi yokusebenza | 8.0 ibha | I-KEMPF | 2001004 |
Ingcindezi yokusebenza | 8.0 ibha | I-KRONE | 945158 |
Amandla okukhiphayo | 4900 N | I-KRONE | 500945158 |
Amandla okukhipha m | 4900 N | I-KRONE | 09451581 |
Imbobo (uhlangothi) | M16 x 1.5 | LEYLAND DAF | I-BBU5929 |
Imbobo (phezulu) | M16 x 1.5 | LEYLAND DAF | 704939 |
I-engeli yembobo | 180° | INDODA | 81511016203 |
Izintambo zembobo | M16 x 1.5 | INDODA | 81511016216 |
Isigaba somkhiqizo | Idivayisi | INDODA | 81511019203 |
Ubude benduku yokusunduza | 186 mm | I-MERCEDES-BENZ | A9944200218 |
Amandla okubuya-entwasahlobo | 60 N | I-NEOPLAN | 082200300 |
Isifo sohlangothi | 57.0 mm | I-NEOPLAN | 82200300 |
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | I-NEOPLAN | 07010012 |
Ibanga lokushisa | -40°C kuya +80°C | I-PACCAR | 1505025 |
Ubude bomucu | 186 mm | I-RENAULT | 5430053317 |
Ubude obuphelele | 135.0 mm | I-RENAULT | 5021170046 |
Uhlobo | 12 | Ritec | 49800023600 |
Uhlobo lokusebenza | Ikhamera | I-SCANIA | 1932620 |
Inguqulo | Nge-Boot | Inkampani SCHMITZ CARGOBULL | 1020751 |
Ijoka | Ngaphandle | I-VAN HOOL | 637209500 |
I-GTIN | 04057875162469 | ||
Usayizi (mm x mm x mm) | 350 x 154 x 144 | ||
I-UPC | 193133436348 | ||
Isisindo (kg) | 2.34 | ||
Isisindo (lb) | 5.159 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu