Umkhiqizi, izingxenye eziyisipele, I-Brake Chamber 4231059000
Ibhrendi | I-KRML | Ifaka esikhundleni | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | U-ALEXANDER DENNIS | 4321059000 |
Ubude bebhawudi | 34.5 mm | BENALU | 605109100 |
Izintambo ze-Bolt | M16 x 1.5 | I-DAF | 0834482 |
Ivolumu Ebaliwe (dm³) | 9.8 | I-DAF | 834482 |
Ibhande le-clamp | 174 mm | I-EVOBUS | A6994200724 |
I-clamp band position | -45 ° | I-EVOBUS | A6984203721 |
Ibanga phakathi kwamabhawudi | 120.6 mm | I-FAYMONVILLE | 941 |
Ubukhulu.ingcindezi yokusebenza | 8.5 ibha | FELDBINDER | 006677 |
Ingcindezi yokusebenza | 8.5 ibha | I-FRUEHAUF | ASX0014019 |
Amandla okukhiphayo | 8200 N | I-GOLDHOFER | 200260 |
Amandla okukhipha m | 8200 N | HENDRICKSON | I-NB1759 |
Imbobo (uhlangothi) | I-M16 x 1.5 JED-152 | I-IVECO | 3345107R1 |
Imbobo (phezulu) | I-M16 x 1.5 JED-152 | I-IVECO | 34140 |
I-engeli yembobo | 180° | I-IVECO | 00034140 |
Izintambo zembobo | M16 x 1.5 | I-KEMPF | 2001006 |
Isigaba somkhiqizo | Idivayisi | I-KRONE | 945154 |
Ubude benduku yokusunduza | 186 mm | I-KRONE | 50945154 |
Amandla okubuya-entwasahlobo | 100 N | INDODA | 81511016076 |
Isifo sohlangothi | 75.0 mm | INDODA | 81511016077 |
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | INDODA | 81511016078 |
Ibanga lokushisa | -40°C kuya +80°C | INDODA | 81511016079 |
Ubude bomucu | 186 mm | INDODA | 81511016199 |
Ubude obuphelele | 134.0 mm | INDODA | 81511019076 |
Uhlobo | 20 | I-MERCEDES-BENZ | 0024206518 |
Uhlobo lokusebenza | Ikhamera | I-MERCEDES-BENZ | 6994200724 |
Inguqulo | Nge-Boot | I-MERCEDES-BENZ | 6984203721 |
Ijoka | Ngaphandle | I-MERCEDES-BENZ | A6984203721 |
I-GTIN | 04057875163251 | I-MERCEDES-BENZ | A6994200724 |
Usayizi (mm x mm x mm) | 175 x 175 x 320 | I-MERCEDES-BENZ | A6994203721 |
I-UPC | 193133422808 | I-MERCEDES-BENZ | 6994203721 |
Isisindo (kg) | 3.081 | ||
Isisindo (lb) | 6.7924 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu