Umkhiqizi,Okwangempela,Igumbi Lebhuleki 9254226030
Ibhrendi | I-KRML | Ifaka esikhundleni | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | I-DAF | 1519169 |
Ubude bebhawudi | 33.0 mm | I-EVOBUS | A0134201718 |
Izintambo ze-Bolt | 2 x M16 x 1.5 | I-MERCEDES-BENZ | 0134201718 |
Ivolumu Ebaliwe (dm³) | 30.5831 | I-MERCEDES-BENZ | A0134201718 |
Clevis izikhonkwane | 14 mm | ||
Ibanga phakathi kwamabhawudi | 120.6 mm | ||
Ubukhulu.ingcindezi yokusebenza | 10.2/8.5 ibha | ||
Ngokuphambene | 925 422 613 0 | ||
Amandla okukhipha 3 | 11700 N | ||
Amandla okukhipha m | 10700 N | ||
Izintambo zembobo | M16 x 1.5 | ||
Intambo yembobo 11 | M16 x 1.5 | ||
Isigaba somkhiqizo | Idivayisi | ||
Ubude benduku yokusunduza | 285 mm | ||
Khulula ingcindezi | 5.1 ibha | ||
Amandla okubuya-entwasahlobo | 250 N | ||
Isifo sohlangothi | 65/65 mm | ||
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | ||
Ibanga lokushisa | -40°C kuya +80°C | ||
Ubude bomucu | 252.0 mm | ||
Uhlobo | 30/24 | ||
Uhlobo lokusebenza | Ikhamera | ||
Inguqulo | nge-boot | ||
Ijoka | Kushiselwe | ||
I-GTIN | 04057875279716 | ||
Usayizi (mm x mm x mm) | 632 x 217 x 223 | ||
Isisindo (kg) | 9.292 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu