I-Hot Sale,Ifekthri, Umkhiqizi, Iyunithi Yokucubungula Umoya A0014317815
Okokuqala nokubaluleke kakhulu, isomisi somoya sekhwalithi ephezulu sizoba nempilo ende kunendlela eshibhile, enekhwalithi ephansi.Lokhu kusho ukuthi isikhathi esincane nemali echithwa ekulungiseni nasekushintsheni izinto.Ukwengeza, isomisi somoya esingcono sizosusa ngempumelelo umswakama ohlelweni lomoya, okubalulekile ekuvimbeleni ukugqwala nokugqwala ngaphakathi kohlelo.Ngokuhamba kwesikhathi, lokhu kungaholela ekunciphiseni okukhulu kwezindleko zokulungisa.
Enye inzuzo yokutshala imali emshinini wokomisa umoya osezingeni eliphezulu wukusebenza kahle kukaphethiloli.Uma isistimu yomoya isebenza kahle, ingasiza ukunciphisa ukusetshenziswa kukaphethiloli ngokunika amandla izingxenye ezifana namabhuleki nokumiswa.Kodwa-ke, uma isistimu ivinjwa umswakama noma ezinye izinkinga, ingabangela ubunzima obungadingekile enjinini futhi yehlise ukusebenza kahle kukaphethiloli kukonke.
Ibhrendi | I-KRML | I-EVOBUS | A0004301515 | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | I-FAUN | 99707007540 | |
Ivolumu Ebaliwe (dm³) | 8.658 | I-MERCEDES-BENZ | 0004301515 | |
Uhlobo lwe-Cartridge | I-Desiccant Cartrige | I-MERCEDES-BENZ | A0004301515 | |
Ingcindezi yokusika | 10 ibha | I-SCANIA | 390854 | |
Qeda | JED-463-0 | |||
Ubukhulu.ingcindezi yokusebenza | 13.0 ibha | |||
Ukuvula ingcindezi | 14.50 ibha | |||
Ingcindezi yokusebenza | 13.0 ibha | |||
Ibanga lokusebenza | 0.7 ibha | |||
Intambo yembobo 11 | M22 x 1.5 | |||
Intambo yembobo 12 | I-M12 x 1.5 (ivaliwe) | |||
Intambo yembobo 21 | M22 x 1.5 | |||
Intambo yembobo 22 | M16 x 1.5 JED - 388 | |||
Intambo yembobo 23 | Idivayisi ye-inflation yethaya M16 x 1.5 | |||
Intambo yembobo 3 | JED-463-0 | |||
Intambo yembobo 4/23 | 1/4" - 18 NPTF | |||
Isigaba somkhiqizo | Idivayisi | |||
Umthulisi | Cha (432 407 015 0 retrofittable) | |||
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | |||
Ibanga lokushisa | -40°C kuya +65°C | |||
Isilayishi | No | |||
I-GTIN | 7895851020474 | |||
Usayizi (mm x mm x mm) | 185 x 180 x 260 | |||
I-UPC | 193133359807 | |||
Isisindo (kg) | 4.05 | |||
Isisindo (lb) | 8.9287 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu