Ikhwalithi ephezulu, Intengo engcono kakhulu, Isitoko, I-Air Dryer 4324150160
Ibhrendi | I-KRML | I-DAF | 1518687 | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | I-IVECO | 98170998 | |
Ukugeleza emuva | 0.3 ibha | I-IVECO | 170998 | |
Ivolumu Ebaliwe (dm³) | 8.9916 | I-IVECO | 42542748 | |
Uhlobo lwe-Cartridge | I-Desiccant Cartrige | INKOSI INDLELA | 235200210 | |
Ingcindezi yokusika | 11 ibha | I-SCANIA | 390854 | |
Qeda | I-contour ye-snap-on | |||
I-heater | 894 260 040 2 | |||
Ukuxhumana kokushisisa | I-Kostal M27 x 1 | |||
Ubukhulu.ingcindezi yokusebenza | 13.0 ibha | |||
Ukuvula ingcindezi | 13.00 ibha | |||
Ibanga lokusebenza | 0.7+0.6 ibha | |||
Intambo yembobo 1 | M22 x 1.5 | |||
Intambo yembobo 21 | M22 x 1.5 JED - 464 | |||
Intambo yembobo 4/23 | 1/4" - 18 NPTF | |||
Isigaba somkhiqizo | Idivayisi | |||
Umthulisi | Cha (432 407 012 0 retrofittable) | |||
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | |||
Ibanga lokushisa | -40°C kuya +65°C | |||
Isilayishi | Yebo | |||
Amandla kagesi | 24v | |||
I-GTIN | 4057875172109 | |||
Usayizi (mm x mm x mm) | 211 x 286 x 149 | |||
I-UPC | 193133256434 | |||
Isisindo (kg) | 4.415 | |||
Isisindo (lb) | 9.733 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu