Imboni, iChina ikhiqiza, iBrake Chamber 4231029000
Ibhrendi | I-KRML | Ifaka esikhundleni | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | I-CLAAS | 8414920 |
Ubude bebhawudi | 25.0 mm | I-DAF | 1505937 |
Izintambo ze-Bolt | M12 x 1.5 | UNODOLI | 8143027 |
Ivolumu Ebaliwe (dm³) | 6.0893 | I-FAYMONVILLE | 167656 |
Ibhande le-clamp | 135 mm | HENDRICKSON | I-NB2047 |
I-clamp band position | -45 ° | I-KEMPF | 2001002 |
Ibanga phakathi kwamabhawudi | 76.2 mm | I-KRONE | 9451590 |
Ubukhulu.ingcindezi yokusebenza | 8.0 ibha | I-KRONE | 9451591 |
Ingcindezi yokusebenza | 8.0 ibha | LANGENDORF | 1109371 |
Amandla okukhiphayo | 3800 N | I-PACCAR | 0865612 |
Amandla okukhipha m | 3800 N | I-SCANIA | 1932619 |
Imbobo (uhlangothi) | M16 x 1.5 | Inkampani SCHMITZ CARGOBULL | 8283988000 |
Imbobo (phezulu) | M16 x 1.5 | I-VAN HOOL | 10577412 |
I-engeli yembobo | 180° | ||
Izintambo zembobo | M16 x 1.5 | ||
Isigaba somkhiqizo | Idivayisi | ||
Ubude benduku yokusunduza | 186 mm | ||
Amandla okubuya-entwasahlobo | 60 N | ||
Isifo sohlangothi | 57.0 mm | ||
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | ||
Ibanga lokushisa | -40°C kuya +80°C | ||
Ubude bomucu | 190 mm | ||
Ubude obuphelele | 108.0 mm | ||
Uhlobo | 9 | ||
Uhlobo lokusebenza | Ikhamera | ||
Inguqulo | Nge-Boot | ||
Ijoka | Ngaphandle | ||
I-GTIN | 04057875162384 | ||
Usayizi (mm x mm x mm) | 148 x 139 x 296 | ||
I-UPC | 193133436324 | ||
Isisindo (kg) | 2.026 | ||
Isisindo (lb) | 4.4666 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu