Ikhwalithi ephezulu,Intengo engcono kakhulu,Drive Gear,1006209618,1006209638
DIMENSION | I-OEM NO. | ISICELO | ||
T | 9 | Bosch | Kwa: Iziqalisi ze-Bosch PMGR | |
G | 25.5 | I-PINION DIA | 1006209618 | I-AUDI:A4 1.6 - 1.8 - 1.8 |
L | 49.5 | LENGTH | 1006209638 | I-QUATTRO - 1.8 TURBO |
I-SPL | 10 | INOMBOLO YE-SPLIN | 1006209672 | I-A4 1.6 - 1.8 - 1.8 TURBO |
ID | 12 | BUSHING DIA | 1006209677 | I-A4 1.9 TDI - |
D | 47.5 | I-CLUCH O/D | 1006209690 | I-A4 2.0 TDI - QUATTRO |
CW | UKUZUNGUZA | Volkswagen | I-A6 1.8 - 2.0 - 2.0 16V | |
058911335 4 | I-A6 2.0 - 2.0 16V - | |||
Mercedes | I-A6 2.0 TDI - QUATTRO | |||
0011511213 | I-CITROEN:I-AX SAXO - XARA 1.4 D - 1.5 D | |||
0011513513 | I-FIAT:BRAVA/O 1.9 D-TD | |||
I-Fiat | I-MERCEDES: 190 2.0 | |||
9947831 | 190 E 1.7 - 1.8 - 2.0 - | |||
UMTHETHO | 190 E 2.3 - 2.3-16 - 2.5-16 | |||
137481 | I-214S PRINTER-314 | |||
333178 | C180- C200-C220- C230. | |||
I-ZEN | I-VITO 113 - | |||
1.01.0925.0 | I-OPEL:CALIBRA 2.5i V6 - SIGNUM 3.2 V6 | |||
WAI | OMEGA 2.5 V6 - 2.6 V6 - 3.0 V6 - 3.2 V6 | |||
54-9195-1 | I-SINTRA 3.01 24V VECTRA 2.5V6 - GTS3.2 | |||
GHIBAUDI | I-PEUGEOT106 1.4 D - 1.5 D | |||
1989 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu