I-Brake Chamber 4231051110,Intengo engcono kakhulu,China
Ibhrendi | I-KRML | Ifaka esikhundleni | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | I-DAF | 1505026 |
Ubude bebhawudi | 38.0 mm | I-EVOBUS | A0074208718 |
Izintambo ze-Bolt | M16 x 1.5 | LEYLAND DAF | MBU5172 |
Ivolumu Ebaliwe (dm³) | 4.5165 | INDODA | 81511016196 |
Ibhande le-clamp | 174 mm | INDODA | 81511019196 |
I-clamp band position | 0° | I-MERCEDES-BENZ | 0004207624 |
Ibanga phakathi kwamabhawudi | 120.6 mm | I-MERCEDES-BENZ | 0054202018 |
Ubukhulu.ingcindezi yokusebenza | 10.2 ibha | I-MERCEDES-BENZ | 0074208718 |
Ingcindezi yokusebenza | 10.2 ibha | I-MERCEDES-BENZ | 0074209718 |
Amandla okukhiphayo | 8200 N | I-MERCEDES-BENZ | A0074208718 |
Amandla okukhipha m | 8200 N | I-PACCAR | 1505026 |
Imbobo (uhlangothi) | I-M16 x 1.5 JED-152 | Ppt | 206441602 |
Imbobo (phezulu) | M16 x 1.5 | I-RENAULT | 5021170048 |
Izintambo zembobo | M16 x 1.5 | Ritec | 49800023500 |
Isigaba somkhiqizo | Idivayisi | I-TEREX | 76013700 |
Ubude benduku yokusunduza | 37 mm | ||
Amandla okubuya-entwasahlobo | 250 N | ||
Isifo sohlangothi | 57.0 mm | ||
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | ||
Ibanga lokushisa | -40°C kuya +80°C | ||
Ubude obuphelele | 115.0 mm | ||
Uhlobo | 20 | ||
Uhlobo lokusebenza | Ikhamera | ||
Inguqulo | Nge-Boot | ||
Ijoka | Kushiselwe | ||
I-GTIN | 7895851003118 | ||
Usayizi (mm x mm x mm) | 188 x 156 x 154 | ||
I-UPC | 193133480181 | ||
Isisindo (kg) | 2.85 | ||
Isisindo (lb) | 6.2832 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu