Intengo engcono kakhulu,Isitoko,Okwangempela,Isomisi Somoya 9325000980
Ibhrendi | I-KRML |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium |
Isomisi somoya | 4324150650 |
Ukugeleza emuva | 0.3 ibha |
Ingcindezi yokuvala i-dynamic 21 | 6.5 ibha |
Ingcindezi yokuvala i-dynamic 22 | 6.5 ibha |
Ingcindezi yokuvala i-dynamic 23 | 6.5 ibha |
Ingcindezi yokuvala i-dynamic 24 | 6.5 ibha |
Amazwana | Ayikho inzwa yokucindezela kwe-MCPV |
Ingcindezi yokusika | 10.6 ibha |
Ukuxhumana kokushisisa | I-Kostal M27 x 1 |
I-MCPV | 9347141540 |
Ubukhulu.ingcindezi yokusebenza | 13.0 ibha |
Ingcindezi yokuvula 21 | 7.8 ibha |
Ingcindezi yokuvula 22 | 7.8 ibha |
Ingcindezi yokuvula 23 | 8.5 ibha |
Ingcindezi yokuvula 24 | 8.2 ibha |
Ibanga lokusebenza | 0.7 ibha |
Intambo yembobo 1 | M22 x 1.5 |
Intambo yembobo 21 | M16 x 1.5 |
Intambo yembobo 22 | M16 x 1.5 |
Intambo yembobo 23 | M16 x 1.5 |
Intambo yembobo 24 | M16 x 1.5 |
Intambo yembobo 4 | M12 x 1.5 |
Intambo yembobo 6 | M27 x 1 |
Isigaba somkhiqizo | Idivayisi |
Umthulisi | Isithulisi 432 407 015 0 |
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE |
Ibanga lokushisa | -40°C kuya +65°C |
Izinga lokugeleza eliguquguqukayo | 16.00 - 35.00 (L/min) |
Amandla kagesi | 24v |
I-GTIN | 04057875288992 |
I-UPC | 193133360407 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu