Intengo engcono kakhulu,Okwangempela,Iloli,Isomisi Somoya, 9325001520
Ibhrendi | I-KRML |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium |
Ibhrendi | 0.4 ibha |
Ivolumu Ebaliwe (dm³) | 19.67 |
Ingcindezi yokuvala i-dynamic 21 | 6.5 ibha |
Ingcindezi yokuvala i-dynamic 22 | 6.5 ibha |
Ingcindezi yokuvala i-dynamic 23 | 6.5 ibha |
Ingcindezi yokuvala i-dynamic 24 | 6.5 ibha |
Ingcindezi yokusika | 8.6 ibha |
Qeda | Isithulisi 432 407 015 0 |
Ukuxhunywa kukagesi | I-DIN 72585 A1-2.1-1-Sn/K2 |
Ubukhulu.ingcindezi yokusebenza | 13.0 ibha |
Ingcindezi yokuvula 21 | 7.2 ibha |
Ingcindezi yokuvula 22 | 7.2 ibha |
Ingcindezi yokuvula 23 | 7.5 ibha |
Ingcindezi yokuvula 24 | 7.5 ibha |
Ibanga lokusebenza | 0.9 ibha |
Intambo yembobo 1 | M22 x 1.5 |
Intambo yembobo 12 | M16 x 1.5 |
Intambo yembobo 12 | M12 x 1.5 |
Intambo yembobo 21 | M22 x 1.5 |
Intambo yembobo 22 | M22 x 1.5 |
Intambo yembobo 23 | M22 x 1.5 |
Intambo yembobo 24 | M22 x 1.5 |
Intambo yembobo 3 | Isithulisi 4324070150 |
Intambo yembobo 31 | M16 x 1.5 |
Intambo yembobo 4 | M12 x 1.5 |
Isigaba somkhiqizo | Idivayisi |
Umthulisi | Isithulisi 432 407 015 0 |
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE |
Ibanga lokushisa | -40°C kuya +65°C |
I-GTIN | 04057875622239 |
Usayizi (mm x mm x mm) | 285 x 203 x 340 |
I-UPC | 193133360650 |
Isisindo (kg) | 5.73 |
Isisindo (lb) | 12.63 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu