Intengo engcono kakhulu, Umkhiqizi, i-Servo Clutch 9700514310
Izisekelo ezithwalayo ezimaphakathi zithwala umthwalo we-shaft yedrayivu kuyilapho zivumela ukuchezuka kwe-axial ne-radial ngesikhathi sokuqalisa nokubhuleka.Banikeza ukuhlukaniswa okuphelele komsindo ohambisana nesakhiwo nokudlidliza ngokudambisa imvamisa ye-resonance kanye nokuwa kweshaft.
Ukupakisha Nokuthumela
Ngokuvamile, sipakisha imikhiqizo emabhokisini amhlophe angathathi hlangothi kanye namakhathoni ansundu.Uma ikhasimende linezidingo ezikhethekile, sizokwenza ngokuvumelana nezidingo zekhasimende zokupakisha.
Ikhwalithi yokulawula
Sisebenzisa izinto zokusetshenziswa ezinhle kakhulu ezinobuchwepheshe besimanje kanye nemishini yokukhiqiza esesikhathini samanje ukuze sinikeze amakhasimende ethu imikhiqizo yekhwalithi ephezulu.
Sigcina ukulawulwa kwekhwalithi okuqinile kanye nokugadwa kwekhwalithi njalo kuze kufike ekuhlanganiseni nasekupakisheni okokugcina.
Sinaka kakhulu imikhiqizo inamandla ebhondi ephezulu noma izakhiwo ezinhle zokulwa nokudlidliza ngeSikhungo sethu Sokuhlola.
Ibhrendi | I-KRML | I-DAF | 1506468 | |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium | 1505143 | ||
Ivolumu Ebaliwe (dm³) | 9.29 | 1506464 | ||
Amazwana | DC | I-EVOBUS | A0002540047 | |
Ibanga phakathi kwezimbobo | 110 mm | A0002952818 | ||
Ukuxhunywa kukagesi | I-Bayonet DIN 72585- A1 | I-MERCEDES-BENZ | 0002540047 | |
Ubude | 290 mm | A0002540047 | ||
Ubukhulu.ingcindezi yokusebenza | 10.0 ibha | A0002540047001 | ||
Maphakathi | I-Brake fluid SAE J 1703 | 0002540047001 | ||
Ukukhweza | 2x11.0 mm | A0002540047Z002 | ||
Intambo yembobo 1-4 | I-M14X1.5 | 0002540047Z002 | ||
Intambo yembobo 11 | I-M16X1.5 | 0002952818 | ||
Intambo yembobo 31 | I-Flap Exhaust | A0002952818 | ||
Intambo yembobo 32 | 8.0 mm | I-PACCAR | 1506464 | |
Isigaba somkhiqizo | Idivayisi | 1505143R | ||
Intambo ye-Push-rod | Imbobo 012.1 mm | I-RENAULT | 5021170437 | |
Isifo sohlangothi | 85.0 mm | I-SCANIA | 1935608 | |
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE | |||
Ibanga lokushisa | -20°C kuya +80C | |||
Amandla kagesi | 12V | |||
Usayizi (mm x mm x mm) | 158 x 400 x 147 | |||
I-UPC | 193133373841 | |||
Isisindo(kg) | 3.135 | |||
Isisindo(lb) | 6.9115 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu