I-Auto Starter Drive Gear 1006209584,1006209600,1006209686,1006209993
DIMENSION | I-OEM NO. | ISICELO | ||
T | 9 | Bosch | Okwe:Bosch 107 Series PMGR Starters | |
G | 25.8 | I-PINION DIA | 1006209584 | Alfa Romeo:145 1.6 - 1.7 16V 146 1.6.33 |
L | 53.5 | LENGTH | 1006209600 | I-Audi:A4 1.6i, 1.8i |
I-SPL | 10 | INOMBOLO YE-SPLIN | 1006209686 | I-ChevroletCorsa |
ID | 12 | BUSHING DIA | 1006209993 | General Motors! |
D | 47.2 | I-CLUCH O/D | 1006209997 | I-Astra Sedan 1.8i |
CW | UKUZUNGUZA | 9001081033 | I-Astra Sedan 2.0i | |
9001084038 | I-Astra Sedan 2.0i 16v | |||
I-F000AL1691 | I-Astra 1.8i | |||
F000AL1878 | I-Astra 2.0 MPFI | |||
Volkswagen | I-Astra 2.0i 16v | |||
53911335 | I-Blazer 2.2 EFI | |||
053911335A | I-lpanema 2.0 MPFI | |||
I-Fiat | I-Kadett 2.0 MPFI | |||
9943565 | I-Omega 2.0i | |||
9947476 | I-Omega 2.2i | |||
I-Opel | Omega 3.0i | |||
90444708 | I-Suprema 2.0, 2.0i, 3.0 | |||
93170383 | I-S10 i-petroli c/ motor 2.2 | |||
93288939 | I-Vectra 2.0 GLS | |||
I-PSA/Peugeot Citroen | I-Vectra 2.0 16v | |||
5835 A8 | I-Vectra 2.0i GSI 16v | |||
General Motors | I-Zafira 2.0 MPFI | |||
90421771 | I-Zafira 2.0 SFI 16v | |||
I-Renault | I-Peugeot:306 1.8i, 1.8i 16V, 405 1.8i, ingxenye | |||
7701047290 | I-Renault: | |||
7701049503 | I-Espace 2.0 16V 10/1998 | |||
ULucas | I-Megane 2.0 16V 03/1999 | |||
TMB584 | I-Scenic RX4 2.0 06/1999 | |||
UMTHETHO | Isihlalo: Cordoba 1.0 | |||
135716 | I-Cordoba 1.4 | |||
333194 | I-Cordoba 1.4 16V | |||
I-ZEN | I-Cordoba 1.6 | |||
1.01.0745.0 | ibiza 16V | |||
WAI | IVolkswagen: GOl GTI 16V | |||
54-91129-1 | ||||
GHIBAUDI | ||||
1887 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu