I-Air Processing Unit,Intengo engcono kakhulu,I-Air Dryer, 9325000630
Ibhrendi | I-KRML |
Uhlobo lwengxenye | Ikhwalithi yoqobo ye-Premium |
Isomisi somoya | 4324150580 |
Ukugeleza emuva | 0.6 ibha |
Ingcindezi yokuvala i-dynamic 21 | 4.5 ibha |
Ingcindezi yokuvala i-dynamic 22 | 4.5 ibha |
Ingcindezi yokuvala i-dynamic 23 | 4.5 ibha |
Ingcindezi yokuvala i-dynamic 24 | 4.5 ibha |
Amazwana | Inzwa yokucindezela kwe-MCPV: Yebo (DIN bayonet 72585, 7-pin) |
Ingcindezi yokusika | 9.3 ibha |
Ukuxhunywa kukagesi | I-DIN 72585 A1-2.1-1-Sn/K2 |
Qeda | Isithulisi 432 407 015 0 |
Ukuxhumana kokushisisa | I-Bayonet DIN 72585-A1-2.1-1-Sn/K2 |
I-MCPV | 9347050130 |
Ubukhulu.ingcindezi yokusebenza | 13.0 ibha |
Ingcindezi yokuvula 21 | 6.9 ibha |
Ingcindezi yokuvula 22 | 6.9 ibha |
Ingcindezi yokuvula 23 | 7.3 ibha |
Ingcindezi yokuvula 24 | 6.9 ibha |
Ibanga lokusebenza | 1.0 ibha |
Intambo yembobo 1 | M22 x 1.5 |
Intambo yembobo 21 | M22 x 1.5 |
Intambo yembobo 22 | M22 x 1.5 |
Intambo yembobo 23 | M22 x 1.5 |
Intambo yembobo 24 | M22 x 1.5 |
Isigaba somkhiqizo | Idivayisi |
Umthulisi | Isithulisi 432 407 015 0 |
Ukucaciswa kobuchwepheshe | Imininingwane ye-OE |
Ibanga lokushisa | -40°C kuya +80°C |
Amandla kagesi | 24v |
I-GTIN | 04057875288862 |
I-UPC | 193133360339 |
Isisindo (kg) | 6 |
Isisindo (lb) | 13.22772 |
ABUOT KRML
Isisekelo sokukhiqiza
Unga-oda Kanjani
Mayelana nempahla
I-Brand ideology
Xhumana nathi
Inzuzo Yethu